Cheapest Futures Prop Firms 2026: True Cost to First Payout, Not Just the Sticker Price
The sticker price lies. A $49 evaluation with a $149 activation fee costs more to start than a $95 evaluation with none — so these tables rank every 25K and 50K evaluation in our verified data by first cost: the after-code eval price plus the activation fee, where the dataset gives one. For monthly plans, first cost is the first month plus activation — how long you take to pass decides the rest.
Cheapest 50K evaluations — ranked by first cost
| Firm — line | List price | After code | Code | Activation fee | First cost |
|---|---|---|---|---|---|
| Goat Funded FuturesEOD Challenge | $138 | $62 | Code: HALLOWEEN55 — firm’s 55% discount | $0 | $62 |
| FundedNext FuturesFlex | $141.99 | $74.99 | Code: PFL | None | $74.99 |
| Earn2TradeGauntlet Mini | $170/mo | $68/mo | Code: PFL | $0 upfront * | $85 |
| MyFundedFuturesBuilder | $153 | from $92 | Code: CLUB | $0 | $92 |
| Earn2TradeTrader Career Path | $190/mo | $76/mo | Code: PFL | $0 upfront * | $95 |
| TopstepTrading Combine — No Activation Fee | $95/mo | — | No public code | $0 | $95 |
| TradeifyGrowth Evaluation | $145 | $101.50 | Code: GEMS — ends Oct 31, 2026, 11:59 PM EST | $0 | $101.50 |
| Take Profit TraderTrading Test | $170/mo | $102/mo | Code: NOFEE40 | $130 — waived with Code: NOFEE40 | $102 |
| Goat Funded Futures1-Day-Pass Challenge | $218 | $98 | Code: HALLOWEEN55 — firm’s 55% discount | $0 | $98 |
| Lucid TradingLucidFlex | $115 | — | Code: VAULT | $0 | $115 |
| TradeifySelect Evaluation | $165 | $115.50 | Code: GEMS — ends Oct 31, 2026, 11:59 PM EST | $0 | $115.50 |
| Goat Funded FuturesFlex Challenge | $158 | $71 | Code: HALLOWEEN55 — firm’s 55% discount | $0 | $71 |
| Goat Funded FuturesDaily Payouts Challenge | $238 | $107 | Code: HALLOWEEN55 — firm’s 55% discount | $0 | $107 |
| FTMO FuturesGrowth | $119/mo | — | No public code | $0 | $119 |
| Lucid TradingLucidDaily | $122 | — | Code: VAULT | $0 | $122 |
| TradeDayQuick Pay — Intraday | $131/mo | — | Code: TDNEW | None ($0) | $131 |
| MyFundedFuturesRapid (Intraday) | $209 | $125 | Code: CLUB | $0 | $125 |
| Blue Guardian FuturesExpress | $130 | — | No public code | None | $130 |
| MyFundedFuturesRapid EOD | $225 | $135 | Code: CLUB | $0 | $135 |
| FTMO FuturesPro | $139/mo | — | No public code | $0 | $139 |
| BulenoxMomentum — Trailing | $143 | — | Code: BULENOX | $0 | $143 |
| BulenoxMomentum — EOD | $143 | — | Code: BULENOX | $0 | $143 |
| MyFundedFuturesPro | $265 | $159 | Code: CLUB | $0 | $159 |
| FundedNext FuturesRapid Pro | $299.98 | $159.99 | Code: PFL | None | $159.99 |
| FundedNext FuturesRapid Daily | $299.98 | $169.99 | Code: PFL | None | $169.99 |
| Lucid TradingLucidPro | $172 | — | Code: VAULT | $0 | $172 |
| TradeDayQuick Pay — EOD | $175/mo | — | Code: TDNEW | None ($0) | $175 |
| BulenoxQualification (classic) | $175 | — | Code: BULENOX | Yes — activation: see firm page | $175 † |
| TradeDayFast Pass — EOD | $189/mo | — | Code: TDNEW | None ($0) | $189 |
| TopstepTrading Combine — Standard | $49/mo | — | No public code | $149 per funded account earned | $198 |
| Blue Guardian FuturesStandard | $209 | — | No public code | None | $209 |
| Blue Guardian FuturesReserve | $210.67 | — | No public code | None | $210.67 |
| Top One FuturesElite Daily V2 | $218/mo | — | Code: PFL | None | $218 |
| Top One FuturesElite Access | $39 | — | Code: PFL | $189 (paid after passing; $39 entry shown as price) | $228 |
| Apex Trader FundingIntraday Trail — Standard | $249 | — | Code: SAVENOW | Yes — activation: see firm page | $249 † |
| Elite Trader Funding1-Step Evaluations | $207/mo | — | No public code | $87/mo, or $177 one-time (50K) | $384 |
| Elite Trader FundingEnd-of-Day Evaluations | $347 | — | No public code | $87/mo, or $177 one-time (50K) | $524 |
| Apex Trader FundingEOD Trail — Standard | $590 | — | Code: SAVENOW | Yes — activation: see firm page | $590 † |
| Elite Trader FundingStatic Evaluations | $497 | — | No public code | $87/mo, or $177 one-time | $674 |
| Apex Trader FundingIntraday Trail — No Activation Fee | $799 | — | Code: SAVENOW | $0 | $799 |
| Apex Trader FundingEOD Trail — No Activation Fee | $1,190 | — | Code: SAVENOW | $0 | $1,190 |
Cheapest 25K evaluations — ranked by first cost
| Firm — line | List price | After code | Code | Activation fee | First cost |
|---|---|---|---|---|---|
| MyFundedFuturesBuilder | $105 | from $63 | Code: CLUB | $0 | $63 |
| Lucid TradingLucidFlex | $65 | — | Code: VAULT | $0 | $65 |
| TradeifyGrowth Evaluation | $99 | $69.30 | Code: GEMS — ends Oct 31, 2026, 11:59 PM EST | $0 | $69.30 |
| Earn2TradeTrader Career Path | $150/mo | $60/mo | Code: PFL | $0 upfront * | $75 |
| TradeifySelect Evaluation | $109 | $76.30 | Code: GEMS — ends Oct 31, 2026, 11:59 PM EST | $0 | $76.30 |
| Goat Funded Futures1-Day-Pass Challenge | $158 | $71 | Code: HALLOWEEN55 — firm’s 55% discount | $0 | $71 |
| FundedNext FuturesRapid Pro | $159.98 | $79.99 | Code: PFL | None | $79.99 |
| FundedNext FuturesRapid Daily | $159.98 | $79.99 | Code: PFL | None | $79.99 |
| Blue Guardian FuturesExpress | $86 | — | No public code | None | $86 |
| Lucid TradingLucidDaily | $86 | — | Code: VAULT | $0 | $86 |
| MyFundedFuturesRapid (Intraday) | $145 | $87 | Code: CLUB | $0 | $87 |
| MyFundedFuturesRapid EOD | $145 | $87 | Code: CLUB | $0 | $87 |
| Goat Funded FuturesDaily Payouts Challenge | $178 | $80 | Code: HALLOWEEN55 — firm’s 55% discount | $0 | $80 |
| Take Profit TraderTrading Test | $150/mo | $90/mo | Code: NOFEE40 | $130 — waived with Code: NOFEE40 | $90 |
| BulenoxMomentum — Trailing | $94 | — | Code: BULENOX | $0 | $94 |
| BulenoxMomentum — EOD | $94 | — | Code: BULENOX | $0 | $94 |
| TradeDayQuick Pay — Intraday | $100/mo | — | Code: TDNEW | None ($0) | $100 |
| Lucid TradingLucidPro | $108 | — | Code: VAULT | $0 | $108 |
| Blue Guardian FuturesReserve | $112 | — | No public code | None | $112 |
| TradeDayQuick Pay — EOD | $120/mo | — | Code: TDNEW | None ($0) | $120 |
| TradeDayFast Pass — EOD | $130/mo | — | Code: TDNEW | None ($0) | $130 |
| BulenoxQualification (classic) | $145 | — | Code: BULENOX | Yes — activation: see firm page | $145 † |
| Blue Guardian FuturesStandard | $154 | — | No public code | None | $154 |
| Apex Trader FundingIntraday Trail — Standard | $167 | — | Code: SAVENOW | Yes — activation: see firm page | $167 † |
| Top One FuturesElite Daily V2 | $178/mo | — | Code: PFL | None | $178 |
| Top One FuturesElite Access | $39 | — | Code: PFL | $139 (paid after passing; $39 entry shown as price) | $178 |
| Elite Trader FundingStatic Evaluations | $277 | — | No public code | $87/mo, or $177 one-time | $454 |
| Apex Trader FundingEOD Trail — Standard | $490 | — | Code: SAVENOW | Yes — activation: see firm page | $490 † |
| Apex Trader FundingIntraday Trail — No Activation Fee | $690 | — | Code: SAVENOW | $0 | $690 |
| Apex Trader FundingEOD Trail — No Activation Fee | $1,090 | — | Code: SAVENOW | $0 | $1,090 |
† The firm charges an activation fee but the amount is not published in a form we could verify — first cost shows the eval price only, so these rows rank higher than their true cost. The firm page links to the firm’s site for the amount. * Earn2Trade charges nothing upfront: a one-time $139 LiveSim fee is deducted from your first withdrawal only. MyFundedFutures Builder prices are "from" prices in the firm’s data. Goat Funded Futures prices already reflect the firm’s current 55% discount with Code: HALLOWEEN55. Tradeify Code: GEMS ends Oct 31, 2026, 11:59 PM EST — prices after that date will change at the next monthly re-verification.
Every firm in the lineup
Keep comparing: Best futures prop firms · Futures prop firm discount codes · Cheapest futures prop firms · How we verify
