True cost at a glance — checked November 2, 2026
Cheapest verified path to a first payout, by account size: 25K: Tradeify Growth Evaluation — $59.40 · 50K: Goat Funded Futures EOD Challenge — $69 · 100K: Goat Funded Futures EOD Challenge — $132 · 150K: BluSky Trading Propel — $119.
Every total below is built from figures verified against the firms’ own pages and real checkouts. Where a firm doesn’t publish a verifiable activation figure, the plan is not ranked — it’s listed with the reason instead of a guessed number. Download the full table as CSV — all four sizes, ranked and unranked.
29 25K evaluations ranked — cheapest first. 6 more are listed unranked below because their firms don’t publish a verifiable activation figure.
| # | Firm | Plan | Eval price | Activation / funded-stage fee | True cost | Billing |
|---|---|---|---|---|---|---|
| 1 | Growth Evaluation | $59.40 with Code: NOV | $0 — none | $59.40 | — | |
| 2 | Builder | $63 with Code: CLUB | $0 — none | $63 | — | |
| 3 | Lucid Trading | LucidFlex | $65 list price | $0 — none | $65 | One-time |
| 4 | Trading Test | $75 (1 month) with Code: NOFEE50 | $0 — none $130 — waived with Code: NOFEE50 | $75 | Monthly | |
| 5 | Select Evaluation | $76.30 with Code: NOV | $0 — none | $76.30 | — | |
| 6 | Goat Funded Futures | 1-Day-Pass Challenge | $79 with Code: AUTUMN50 | $0 — none | $79 | — |
| 7 | FundedNext Futures | Rapid Pro | $79.99 with Code: PFL | $0 — none | $79.99 | — |
| 8 | FundedNext Futures | Rapid Daily | $79.99 with Code: PFL | $0 — none | $79.99 | — |
| 9 | Lucid Trading | LucidDaily | $86 list price | $0 — none | $86 | One-time |
| 10 | Express | $86 list price | $0 — none | $86 | One-time | |
| 11 | Rapid (Intraday) | $87 with Code: CLUB | $0 — none | $87 | — | |
| 12 | Rapid EOD | $87 with Code: CLUB | $0 — none | $87 | — | |
| 13 | Zero | $89 (1 month) list price | $0 — none | $89 | Monthly | |
| 14 | Goat Funded Futures | Daily Payouts Challenge | $89 with Code: AUTUMN50 | $0 — none | $89 | — |
| 15 | Momentum — Trailing (Option 1) | $94 list price | $0 — none | $94 | — | |
| 16 | Momentum — EOD (Option 2) | $94 list price | $0 — none | $94 | — | |
| 17 | TradeDay | Quick Pay — Intraday | $100 (1 month) list price | $0 — none | $100 | Monthly |
| 18 | BluSky Trading | Propel | $105 (1 month) with Code: PFL | $0 — none | $105 | Every 30 days |
| 19 | Lucid Trading | LucidPro | $108 list price | $0 — none | $108 | One-time |
| 20 | Reserve | $112 list price | $0 — none | $112 | One-time | |
| 21 | Trader Career Path | $120 (1 month) with Code: PFL | $0 — none | $120 | Monthly | |
| 22 | TradeDay | Quick Pay — EOD | $120 (1 month) list price | $0 — none | $120 | Monthly |
| 23 | TradeDay | Fast Pass — EOD | $130 (1 month) list price | $0 — none | $130 | Monthly |
| 24 | Standard | $154 list price | $0 — none | $154 | One-time | |
| 25 | Elite Daily V2 | $178 (1 month) list price | $0 — none | $178 | Monthly | |
| 26 | Elite Access | $39 entry fee | $139 | $178 | One-time entry | |
| 27 | Static Evaluations | $277 list price | $87 $87/mo funded activation — the one-time figure is published for 50K only | $364 | — | |
| 28 | Intraday Trail — No Activation Fee | $690 list price | $0 — none | $690 | One-time | |
| 29 | EOD Trail — No Activation Fee | $1,090 list price | $0 — none | $1,090 | One-time |
25K plans we could not rank — and why
A total is only honest if every component is published. These 25K evaluations charge an activation or funded-stage fee whose figure we cannot verify, so they are listed here instead of ranked with a guessed number:
| Trail | $55 | Applies — firm’s own pages conflict ($5 / $99 / $130) — so no honest total exists yet. | |
| EOD | $80 | Applies — firm’s own pages conflict ($5 / $99 / $130) — so no honest total exists yet. | |
| Static | $40 | Applies — firm’s own pages conflict ($5 / $99 / $130) — so no honest total exists yet. | |
| Intraday Trail — Standard | $167 | Applies — amount on firm site — so no honest total exists yet. | |
| EOD Trail — Standard | $490 | Applies — amount on firm site — so no honest total exists yet. | |
| Qualification (classic) | $145 | Applies — figures not published — so no honest total exists yet. |
42 50K evaluations ranked — cheapest first. 8 more are listed unranked below because their firms don’t publish a verifiable activation figure.
| # | Firm | Plan | Eval price | Activation / funded-stage fee | True cost | Billing |
|---|---|---|---|---|---|---|
| 1 | Goat Funded Futures | EOD Challenge | $69 with Code: AUTUMN50 | $0 — none | $69 | — |
| 2 | FundedNext Futures | Flex | $74.99 with Code: PFL | $0 — none | $74.99 | — |
| 3 | Goat Funded Futures | Flex Challenge | $79 with Code: AUTUMN50 | $0 — none | $79 | — |
| 4 | Trading Test | $85 (1 month) with Code: NOFEE50 | $0 — none $130 — waived with Code: NOFEE50 | $85 | Monthly | |
| 5 | Growth Evaluation | $87 with Code: NOV | $0 — none | $87 | — | |
| 6 | Builder | $92 from with Code: CLUB | $0 — none | $92 | — | |
| 7 | Topstep | Trading Combine — No Activation Fee | $95 (1 month) list price | $0 — none | $95 | Monthly |
| 8 | Goat Funded Futures | 1-Day-Pass Challenge | $109 with Code: AUTUMN50 | $0 — none | $109 | — |
| 9 | BluSky Trading | Propel | $112 (1 month) with Code: PFL | $0 — none | $112 | Every 30 days |
| 10 | Lucid Trading | LucidFlex | $115 list price | $0 — none | $115 | One-time |
| 11 | Select Evaluation | $115.50 with Code: NOV | $0 — none | $115.50 | — | |
| 12 | FTMO Futures | Growth | $119 (1 month) list price | $0 — none | $119 | Monthly |
| 13 | Goat Funded Futures | Daily Payouts Challenge | $119 with Code: AUTUMN50 | $0 — none | $119 | — |
| 14 | Lucid Trading | LucidDaily | $122 list price | $0 — none | $122 | One-time |
| 15 | Rapid (Intraday) | $125 with Code: CLUB | $0 — none | $125 | — | |
| 16 | Standard | $129 (1 month) list price | $0 — none | $129 | Monthly | |
| 17 | Express | $130 list price | $0 — none | $130 | One-time | |
| 18 | TradeDay | Quick Pay — Intraday | $131 (1 month) list price | $0 — none | $131 | Monthly |
| 19 | Rapid EOD | $135 with Code: CLUB | $0 — none | $135 | — | |
| 20 | Gauntlet Mini | $136 (1 month) with Code: PFL | $0 — none | $136 | Monthly | |
| 21 | FTMO Futures | Pro | $139 (1 month) list price | $0 — none | $139 | Monthly |
| 22 | Momentum — Trailing (Option 1) | $143 list price | $0 — none | $143 | — | |
| 23 | Momentum — EOD (Option 2) | $143 list price | $0 — none | $143 | — | |
| 24 | BluSky Trading | Launch | $49 (1 month) with Code: PFL | $99 launch fee, due after passing | $148 | Every 30 days |
| 25 | Trader Career Path | $152 (1 month) with Code: PFL | $0 — none | $152 | Monthly | |
| 26 | Pro | $159 with Code: CLUB | $0 — none | $159 | — | |
| 27 | FundedNext Futures | Rapid Pro | $159.99 with Code: PFL | $0 — none | $159.99 | — |
| 28 | Zero | $169 (1 month) list price | $0 — none | $169 | Monthly | |
| 29 | FundedNext Futures | Rapid Daily | $169.99 with Code: PFL | $0 — none | $169.99 | — |
| 30 | Lucid Trading | LucidPro | $172 list price | $0 — none | $172 | One-time |
| 31 | TradeDay | Quick Pay — EOD | $175 (1 month) list price | $0 — none | $175 | Monthly |
| 32 | TradeDay | Fast Pass — EOD | $189 (1 month) list price | $0 — none | $189 | Monthly |
| 33 | Topstep | Trading Combine — Standard | $49 (1 month) list price | $149 | $198 | Monthly |
| 34 | Advanced | $209 (1 month) list price | $0 — none | $209 | Monthly | |
| 35 | Standard | $209 list price | $0 — none | $209 | One-time | |
| 36 | Reserve | $210.67 list price | $0 — none | $210.67 | One-time | |
| 37 | Elite Daily V2 | $218 (1 month) list price | $0 — none | $218 | Monthly | |
| 38 | Elite Access | $39 entry fee | $189 | $228 | One-time entry | |
| 39 | 1-Step Evaluations | $207 (1 month) list price | $177 one-time (or $87/mo) | $384 | Monthly | |
| 40 | Static Evaluations | $497 list price | $297 | $794 | — | |
| 41 | Intraday Trail — No Activation Fee | $799 list price | $0 — none | $799 | One-time | |
| 42 | EOD Trail — No Activation Fee | $1,190 list price | $0 — none | $1,190 | One-time |
50K plans we could not rank — and why
A total is only honest if every component is published. These 50K evaluations charge an activation or funded-stage fee whose figure we cannot verify, so they are listed here instead of ranked with a guessed number:
| Trail | $70 | Applies — firm’s own pages conflict ($5 / $99 / $130) — so no honest total exists yet. | |
| EOD | $105 | Applies — firm’s own pages conflict ($5 / $99 / $130) — so no honest total exists yet. | |
| Static | $50 | Applies — firm’s own pages conflict ($5 / $99 / $130) — so no honest total exists yet. | |
BluSky Trading | Orbit | $139.30 | See firm page — so no honest total exists yet. |
| Intraday Trail — Standard | $249 | Applies — amount on firm site — so no honest total exists yet. | |
| EOD Trail — Standard | $590 | Applies — amount on firm site — so no honest total exists yet. | |
| End-of-Day Evaluations | $347 | Applies — amount by size, not published — so no honest total exists yet. | |
| Qualification (classic) | $175 | Applies — figures not published — so no honest total exists yet. |
40 100K evaluations ranked — cheapest first. 7 more are listed unranked below because their firms don’t publish a verifiable activation figure.
| # | Firm | Plan | Eval price | Activation / funded-stage fee | True cost | Billing |
|---|---|---|---|---|---|---|
| 1 | Goat Funded Futures | EOD Challenge | $132 with Code: AUTUMN50 | $0 — none | $132 | — |
| 2 | FundedNext Futures | Flex | $145.13 with Code: PFL | $0 — none | $145.13 | — |
| 3 | Topstep | Trading Combine — No Activation Fee | $149 (1 month) list price | $0 — none | $149 | Monthly |
| 4 | Goat Funded Futures | Flex Challenge | $149 with Code: AUTUMN50 | $0 — none | $149 | — |
| 5 | Growth Evaluation | $153 with Code: NOV | $0 — none | $153 | — | |
| 6 | BluSky Trading | Propel | $154 (1 month) with Code: PFL | $0 — none | $154 | Every 30 days |
| 7 | Trading Test | $165 (1 month) with Code: NOFEE50 | $0 — none $130 — waived with Code: NOFEE50 | $165 | Monthly | |
| 8 | Builder | $169 with Code: CLUB | $0 — none | $169 | — | |
| 9 | FTMO Futures | Growth | $169 (1 month) list price | $0 — none | $169 | Monthly |
| 10 | Goat Funded Futures | 1-Day-Pass Challenge | $179 with Code: AUTUMN50 | $0 — none | $179 | — |
| 11 | Select Evaluation | $185.50 with Code: NOV | $0 — none | $185.50 | — | |
| 12 | Goat Funded Futures | Daily Payouts Challenge | $189 with Code: AUTUMN50 | $0 — none | $189 | — |
| 13 | FTMO Futures | Pro | $199 (1 month) list price | $0 — none | $199 | Monthly |
| 14 | Lucid Trading | LucidDaily | $200 list price | $0 — none | $200 | One-time |
| 15 | Express | $205 list price | $0 — none | $205 | One-time | |
| 16 | BluSky Trading | Launch | $59 (1 month) with Code: PFL | $149 launch fee, due after passing | $208 | Every 30 days |
| 17 | Rapid (Intraday) | $214 with Code: CLUB | $0 — none | $214 | — | |
| 18 | Lucid Trading | LucidFlex | $215 list price | $0 — none | $215 | One-time |
| 19 | Standard | $239 (1 month) list price | $0 — none | $239 | Monthly | |
| 20 | TradeDay | Quick Pay — Intraday | $240 (1 month) list price | $0 — none | $240 | Monthly |
| 21 | Pro | $241 with Code: CLUB | $0 — none | $241 | — | |
| 22 | Topstep | Trading Combine — Standard | $99 (1 month) list price | $149 | $248 | Monthly |
| 23 | Momentum — Trailing (Option 1) | $248 list price | $0 — none | $248 | — | |
| 24 | Momentum — EOD (Option 2) | $248 list price | $0 — none | $248 | — | |
| 25 | Gauntlet Mini | $252 (1 month) with Code: PFL | $0 — none | $252 | Monthly | |
| 26 | Lucid Trading | LucidPro | $272 list price | $0 — none | $272 | One-time |
| 27 | Zero | $279 (1 month) list price | $0 — none | $279 | Monthly | |
| 28 | FundedNext Futures | Rapid Pro | $279.99 with Code: PFL | $0 — none | $279.99 | — |
| 29 | FundedNext Futures | Rapid Daily | $279.99 with Code: PFL | $0 — none | $279.99 | — |
| 30 | Trader Career Path | $280 (1 month) with Code: PFL | $0 — none | $280 | Monthly | |
| 31 | Reserve | $284 list price | $0 — none | $284 | One-time | |
| 32 | TradeDay | Quick Pay — EOD | $285 (1 month) list price | $0 — none | $285 | Monthly |
| 33 | Elite Access | $39 entry fee | $259 | $298 | One-time entry | |
| 34 | Standard | $330 list price | $0 — none | $330 | One-time | |
| 35 | 1-Step Evaluations | $257 (1 month) list price | $87 $87/mo funded activation — the one-time figure is published for 25K–50K only | $344 | Monthly | |
| 36 | Advanced | $349 (1 month) list price | $0 — none | $349 | Monthly | |
| 37 | TradeDay | Fast Pass — EOD | $350 (1 month) list price | $0 — none | $350 | Monthly |
| 38 | Elite Daily V2 | $398 (1 month) list price | $0 — none | $398 | Monthly | |
| 39 | Intraday Trail — No Activation Fee | $999 list price | $0 — none | $999 | One-time | |
| 40 | EOD Trail — No Activation Fee | $1,590 list price | $0 — none | $1,590 | One-time |
100K plans we could not rank — and why
A total is only honest if every component is published. These 100K evaluations charge an activation or funded-stage fee whose figure we cannot verify, so they are listed here instead of ranked with a guessed number:
| Static | $75 | Applies — firm’s own pages conflict ($5 / $99 / $130) — so no honest total exists yet. | |
BluSky Trading | Orbit | $209.30 | See firm page — so no honest total exists yet. |
| Intraday Trail — Standard | $790 | Applies — amount on firm site — so no honest total exists yet. | |
| EOD Trail — Standard | $1,190 | Applies — amount on firm site — so no honest total exists yet. | |
| End-of-Day Evaluations | $487 | Applies — amount by size, not published — so no honest total exists yet. | |
| Diamond Hands | $397 | See firm page — so no honest total exists yet. | |
| Qualification (classic) | $215 | Applies — figures not published — so no honest total exists yet. |
34 150K evaluations ranked — cheapest first. 7 more are listed unranked below because their firms don’t publish a verifiable activation figure.
| # | Firm | Plan | Eval price | Activation / funded-stage fee | True cost | Billing |
|---|---|---|---|---|---|---|
| 1 | BluSky Trading | Propel | $119 (1 month) with Code: PFL | $0 — none | $119 | Every 30 days |
| 2 | Trading Test | $180 (1 month) with Code: NOFEE50 | $0 — none $130 — waived with Code: NOFEE50 | $180 | Monthly | |
| 3 | Goat Funded Futures | EOD Challenge | $185 with Code: AUTUMN50 | $0 — none | $185 | — |
| 4 | Goat Funded Futures | Flex Challenge | $219 with Code: AUTUMN50 | $0 — none | $219 | — |
| 5 | Growth Evaluation | $221.40 with Code: NOV | $0 — none | $221.40 | — | |
| 6 | Topstep | Trading Combine — No Activation Fee | $229 (1 month) list price | $0 — none | $229 | Monthly |
| 7 | FTMO Futures | Growth | $229 (1 month) list price | $0 — none | $229 | Monthly |
| 8 | Builder | $239 with Code: CLUB | $0 — none | $239 | — | |
| 9 | Select Evaluation | $258.30 with Code: NOV | $0 — none | $258.30 | — | |
| 10 | FundedNext Futures | Flex | $259.99 with Code: PFL | $0 — none | $259.99 | — |
| 11 | FTMO Futures | Pro | $269 (1 month) list price | $0 — none | $269 | Monthly |
| 12 | Goat Funded Futures | Daily Payouts Challenge | $269 with Code: AUTUMN50 | $0 — none | $269 | — |
| 13 | Rapid (Intraday) | $278 with Code: CLUB | $0 — none | $278 | — | |
| 14 | Lucid Trading | LucidDaily | $286 list price | $0 — none | $286 | One-time |
| 15 | Gauntlet Mini | $300 (1 month) with Code: PFL | $0 — none | $300 | Monthly | |
| 16 | Express | $320 list price | $0 — none | $320 | One-time | |
| 17 | Lucid Trading | LucidFlex | $323 list price | $0 — none | $323 | One-time |
| 18 | Pro | $334 with Code: CLUB | $0 — none | $334 | — | |
| 19 | Topstep | Trading Combine — Standard | $199 (1 month) list price | $149 | $348 | Monthly |
| 20 | Standard | $349 (1 month) list price | $0 — none | $349 | Monthly | |
| 21 | Momentum — Trailing (Option 1) | $358 list price | $0 — none | $358 | — | |
| 22 | Momentum — EOD (Option 2) | $358 list price | $0 — none | $358 | — | |
| 23 | TradeDay | Quick Pay — Intraday | $360 (1 month) list price | $0 — none | $360 | Monthly |
| 24 | Lucid Trading | LucidPro | $365 list price | $0 — none | $365 | One-time |
| 25 | Elite Access | $39 entry fee | $359 | $398 | One-time entry | |
| 26 | TradeDay | Quick Pay — EOD | $400 (1 month) list price | $0 — none | $400 | Monthly |
| 27 | Standard | $424 list price | $0 — none | $424 | One-time | |
| 28 | 1-Step Evaluations | $347 (1 month) list price | $87 $87/mo funded activation — the one-time figure is published for 25K–50K only | $434 | Monthly | |
| 29 | Reserve | $460 list price | $0 — none | $460 | One-time | |
| 30 | Advanced | $489 (1 month) list price | $0 — none | $489 | Monthly | |
| 31 | TradeDay | Fast Pass — EOD | $530 (1 month) list price | $0 — none | $530 | Monthly |
| 32 | Elite Daily V2 | $549 (1 month) list price | $0 — none | $549 | Monthly | |
| 33 | Intraday Trail — No Activation Fee | $1,890 list price | $0 — none | $1,890 | One-time | |
| 34 | EOD Trail — No Activation Fee | $2,490 list price | $0 — none | $2,490 | One-time |
150K plans we could not rank — and why
A total is only honest if every component is published. These 150K evaluations charge an activation or funded-stage fee whose figure we cannot verify, so they are listed here instead of ranked with a guessed number:
| Trail | $100 | Applies — firm’s own pages conflict ($5 / $99 / $130) — so no honest total exists yet. | |
| EOD | $225 | Applies — firm’s own pages conflict ($5 / $99 / $130) — so no honest total exists yet. | |
| Static | $90 | Applies — firm’s own pages conflict ($5 / $99 / $130) — so no honest total exists yet. | |
BluSky Trading | Orbit | $293.30 | See firm page — so no honest total exists yet. |
| Intraday Trail — Standard | $1,190 | Applies — amount on firm site — so no honest total exists yet. | |
| EOD Trail — Standard | $2,190 | Applies — amount on firm site — so no honest total exists yet. | |
| Qualification (classic) | $325 | Applies — figures not published — so no honest total exists yet. |
Read this before you quote the ranking
Monthly plans at one month. The ranking assumes the fastest possible pass. A second month on a subscription plan adds a full month at list price once any first-month code expires — Earn2Trade’s Code: PFL, for example, is 20% off the first month only (verified Nov 2, 2026).
Apex is ranked at list. Apex runs a 90%-off code (SAVENOW) but sets per-plan prices inside its checkout picker, which we have not verified plan-by-plan — so its no-activation lines are ranked at their published list prices and would very likely cost far less at checkout today. Its Standard lines sit unranked: the activation fee applies, but Apex doesn’t publish the amount.
“From” prices. MyFundedFutures Builder shows a “from” with-code price in the firm’s own data; it is ranked at that figure and flagged in the table.
Elite Trader Funding’s activation. ETF publishes its funded activation as a one-time figure for some sizes ($177 for 25K–50K 1-Step; $297 for 50K Static) and an $87/mo option. Where no one-time figure is published for a size, the ranking uses the $87/mo figure and says so on the row.
Instant and direct-funded accounts aren’t in this ranking — there’s no evaluation to cost. Compare every plan, including those, in the all-plans table, and see the week’s verified discounts on the Deals page.







